<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>How Do You Map A Zip-Line Canopy Tour?</title>
		<description>Comments for How Do You Map A Zip-Line Canopy Tour? at http://www.aceraft.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.aceraft.com</link>
		<lastBuildDate>Sat, 31 Jul 2010 18:23:40 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.aceraft.com/618-How-Do-You-Map-A-Zip-Line-Canopy-Tour.html#comment-526</link>
			<description>Local history is a passion for me.  Another interesting fact about President McKinley is that he and two other future presidents served here during the Civil War. - Rick1</description>
			<pubDate>Mon, 25 Jan 2010 07:49:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.aceraft.com/618-How-Do-You-Map-A-Zip-Line-Canopy-Tour.html#comment-522</link>
			<description>Thanks Boog - I've looked into it also - you're right it can be done - heck I could make a 3-D fly-through video (which I would love to do also).  There are programs now that you can take pictures and it will put it into a mosaic rendering that you can fly through and zoom in and out.  Money and cross formats is my is my issue for now - I will get there someday soon.   - Rick1</description>
			<pubDate>Tue, 19 Jan 2010 06:57:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.aceraft.com/618-How-Do-You-Map-A-Zip-Line-Canopy-Tour.html#comment-521</link>
			<description>You can create a 3-D map using a good GPS compass with elevation and a 3-D mapping program. - Boog</description>
			<pubDate>Mon, 18 Jan 2010 12:28:42 +0100</pubDate>
		</item>
	</channel>
</rss>
