Events Trailrun
ACE Events
Race Results - 2012 New River Gorge-ous Trail Run
Thanks to all the racers who joined us October 23rd for the annual New River Gorge-ous Trail Run and Walk. You'll find the race results below. Don't forget to join us next year!
| Division | Overall | <Final Time | Bib # | First Name | Last Name | Category |
| 1 | 13 | 1:25:58 | 125 | Ronnie | Shoch | M - 8 Mile - 60+ |
| 2 | 23 | 1:38:03 | 112 | Bob | Hansen | M - 8 Mile - 60+ |
| 1 | 9 | 1:17:35 | 146 | Mark | Sundstrom | M - 8 Mile - 50-59 |
| 2 | 11 | 1:21:24 | 132 | Bruce | Rohrs | M - 8 Mile - 50-59 |
| 3 | 22 | 1:37:34 | 121 | Craig | Stevens | M - 8 Mile - 50-59 |
| 4 | 41 | 2:00:47 | 136 | Rick | Epperly | M - 8 Mile - 50-59 |
| 5 | 44 | 2:15:00 | 116 | Rick | Miller | M - 8 Mile - 50-59 |
| 1 | 2 | 1:06:29 | 145 | John | Ledahawsky | M - 8 Mile - 40-49 |
| 2 | 27 | 1:40:51 | 138 | Bruce | Warren | M - 8 Mile - 40-49 |
| 3 | 30 | 1:43:15 | 111 | John | Gray | M - 8 Mile - 40-49 |
| 1 | 1 | 1:00:14 | 127 | Jeremy | Bartley | M - 8 Mile - 30-39 |
| 2 | 3 | 1:11:10 | 144 | Ben | Wilson | M - 8 Mile - 30-39 |
| 3 | 5 | 1:13:36 | 104 | Michael | Black | M - 8 Mile - 30-39 |
| 4 | 10 | 1:19:18 | 114 | Zachary | Hansen | M - 8 Mile - 30-39 |
| 5 | 18 | 1:31:16 | 102 | Mark | Armstrong | M - 8 Mile - 30-39 |
| 6 | 21 | 1:33:59 | 101 | Troy | Adams | M - 8 Mile - 30-39 |
| 7 | 28 | 1:42:09 | 126 | Josh | Skeens | M - 8 Mile - 30-39 |
| 8 | 43 | 2:08:00 | 140 | Tony | Keeton | M - 8 Mile - 30-39 |
| 1 | 6 | 1:14:17 | 118 | Patrick | Nease | M - 8 Mile - 20-29 |
| 2 | 7 | 1:15:13 | 123 | Jeremy | Tomblin | M - 8 Mile - 20-29 |
| 3 | 8 | 1:16:22 | 106 | Zackary | Brady | M - 8 Mile - 20-29 |
| 4 | 16 | 1:28:29 | 139 | Josh | Roberts | M - 8 Mile - 20-29 |
| 1 | 4 | 1:11:27 | 133 | Michael | Kelley | M - 8 Mile - 15-19 |
| 1 | 6 | 1:26:45 | 20 | Chris | Hall | M - 5 Mile - 40-49 |
| 1 | 14 | 2:07:30 | 8 | James | McGee | M - 5 Mile - 30-39 |
| 2 | 16 | 2:07:36 | 6 | Wilbert | Lively | M - 5 Mile - 30-39 |
| 1 | 1 | 1:16:37 | 13 | Walker | Stevens | M - 5 Mile - 15-19 |
| 2 | 4 | 1:26:36 | 4 | Case | Hall | M - 5 Mile - 15-19 |
| 1 | 14 | 2:27:44 | 223 | Ron | McKinney | M - 13 Mile - 60+ |
| 2 | 17 | 2:33:06 | 226 | Arnold | Stewart | M - 13 Mile - 60+ |
| 1 | 21 | 2:51:44 | 222 | Kenny | Wheeler | M - 13 Mile - 50-59 |
| 1 | 1 | 1:37:18 | 219 | Daniel | McDowell | M - 13 Mile - 40-49 |
| 2 | 15 | 2:29:47 | 221 | Sean | Adcock | M - 13 Mile - 40-49 |
| 1 | 2 | 1:43:41 | 225 | Aaron | Walker | M - 13 Mile - 30-39 |
| 2 | 5 | 1:59:09 | 224 | Brandon | White | M - 13 Mile - 30-39 |
| 3 | 6 | 2:02:58 | 213 | Adam | Wallace | M - 13 Mile - 30-39 |
| 4 | 7 | 2:03:06 | 220 | Chris | Farby | M - 13 Mile - 30-39 |
| 5 | 8 | 2:04:59 | 204 | Chaffin | Crank | M - 13 Mile - 30-39 |
| 6 | 12 | 2:23:12 | 228 | Jeff | Webb | M - 13 Mile - 30-39 |
| 7 | 13 | 2:27:29 | 200 | Vincent | Andritsis | M - 13 Mile - 30-39 |
| 8 | 22 | 3:22:32 | 201 | Jason | Asbury | M - 13 Mile - 30-39 |
| 1 | 3 | 1:48:42 | 227 | Matthew | Bailey | M - 13 Mile - 20-29 |
| 2 | 10 | 2:15:38 | 208 | Cody | Smarr | M - 13 Mile - 20-29 |
| 3 | 11 | 2:16:18 | 207 | Dustin | Nelson | M - 13 Mile - 20-29 |
| 4 | 16 | 2:32:12 | 212 | John | Swisher | M - 13 Mile - 20-29 |
| 1 | 24 | 1:39:49 | 142 | Anita | Swanson | F - 8 Mile - 50-59 |
| 2 | 45 | 2:32:46 | 129 | Ann | Goldberg | F - 8 Mile - 50-59 |
| 3 | 46 | 2:32:48 | 130 | Nancy | Johnston | F - 8 Mile - 50-59 |
| 1 | 19 | 1:31:59 | 122 | Julie | Tisone | F - 8 Mile - 40-49 |
| 2 | 20 | 1:32:52 | 131 | Melissa | Phelps | F - 8 Mile - 40-49 |
| 3 | 29 | 1:43:14 | 110 | DeEtte | Gray | F - 8 Mile - 40-49 |
| 4 | 32 | 1:44:29 | 119 | Cristina | Opdahl | F - 8 Mile - 40-49 |
| 5 | 33 | 1:44:36 | 143 | Beth | Hudspeth | F - 8 Mile - 40-49 |
| 6 | 36 | 1:46:41 | 135 | Melinda | Hartz | F - 8 Mile - 40-49 |
| 1 | 14 | 1:26:24 | 124 | jessica | toth | F - 8 Mile - 30-39 |
| 2 | 15 | 1:26:28 | 128 | Erin | Bartley | F - 8 Mile - 30-39 |
| 3 | 25 | 1:40:16 | 103 | Carrie | Black | F - 8 Mile - 30-39 |
| 4 | 26 | 1:40:17 | 107 | Sarah | Cobb | F - 8 Mile - 30-39 |
| 5 | 31 | 1:44:26 | 105 | Jo-Beth | Boan | F - 8 Mile - 30-39 |
| 6 | 34 | 1:44:37 | 147 | Kim | Maxwell | F - 8 Mile - 30-39 |
| 7 | 35 | 1:46:40 | 134 | Angela | Plotner | F - 8 Mile - 30-39 |
| 8 | 37 | 1:49:05 | 115 | Heather | Lacy | F - 8 Mile - 30-39 |
| 9 | 38 | 1:49:35 | 100 | Heidi | Abrahamsen | F - 8 Mile - 30-39 |
| 10 | 39 | 1:54:06 | 113 | Rebecca | Hansen | F - 8 Mile - 30-39 |
| 11 | 40 | 2:00:46 | 137 | Tiffany | Dudley | F - 8 Mile - 30-39 |
| 12 | 42 | 2:07:42 | 141 | Alicia | Aston | F - 8 Mile - 30-39 |
| 13 | 47 | 2:38:25 | 117 | Tiffany | Miller | F - 8 Mile - 30-39 |
| 1 | 12 | 1:24:38 | 109 | Pamela | Gordon | F - 8 Mile - 20-29 |
| 2 | 17 | 1:31:12 | 120 | Emily | Sokolosky | F - 8 Mile - 20-29 |
| 1 | 8 | 1:31:46 | 15 | Carolyn | Adkins | F - 5 Mile - 50-59 |
| 1 | 2 | 1:16:38 | 12 | Victoria | Stevens | F - 5 Mile - 40-49 |
| 2 | 5 | 1:26:37 | 5 | Cheri | Hall | F - 5 Mile - 40-49 |
| 3 | 9 | 1:33:49 | 14 | Vicki | Blankenship | F - 5 Mile - 40-49 |
| 1 | 3 | 1:22:27 | 3 | Laura | Adams | F - 5 Mile - 30-39 |
| 2 | 7 | 1:31:45 | 18 | Elizabeth | Roberts | F - 5 Mile - 30-39 |
| 3 | 10 | 1:33:50 | 16 | Tracie | Belcher | F - 5 Mile - 30-39 |
| 4 | 11 | 1:41:43 | 19 | Jennifer | Tyree | F - 5 Mile - 30-39 |
| 5 | 12 | 1:41:46 | 17 | Jesse | Keeton | F - 5 Mile - 30-39 |
| 6 | 13 | 2:07:27 | 7 | Crystal | Lively | F - 5 Mile - 30-39 |
| 7 | 15 | 2:07:33 | 9 | Laura | McGee | F - 5 Mile - 30-39 |
| 1 | 9 | 2:09:40 | 217 | Lorraine | Moore | F - 13 Mile - 40-49 |
| 2 | 19 | 2:38:42 | 206 | Tammi | Hellwig | F - 13 Mile - 40-49 |
| DNF | DNF | DNF | 203 | Elizabeth | Cochran | F - 13 Mile - 40-49 |
| 1 | 18 | 2:38:34 | 214 | Stephanie | Wallace | F - 13 Mile - 30-39 |
| 2 | 23 | 3:22:33 | 216 | Vivian | workman | F - 13 Mile - 30-39 |
| 1 | 4 | 1:48:49 | 202 | Caroline | Brady | F - 13 Mile - 20-29 |
| 2 | 20 | 2:41:57 | 229 | Ashley | Grimmett | F - 13 Mile - 20-29 |
Race Results - 2011 New River Gorge-ous Trail Run
Thanks to all the racers who joined us October 22nd for the annual New River Gorge-ous Trail Run and Walk. You'll find the race results below. Don't forget to join us next year!| Overall Place | Place | Final Time | Bib # | First Name | Last Name | Gen | Category |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 2:08:39 | 302 | Alison | Anderson | F | 13 Mile Trail Run - 20-29 |
| 23 | 2 | 2:13:47 | 303 | Nichole | Kelly | F | 13 Mile Trail Run - 20-29 |
| 34 | 3 | 2:43:45 | 304 | Nativa | Rodeback | F | 13 Mile Trail Run - 20-29 |
| 2 | 1 | 1:30:14 | 343 | Zachary | Beckett | M | 13 Mile Trail Run - 20-29 |
| 4 | 2 | 1:42:18 | 317 | Derk | Kelly | M | 13 Mile Trail Run - 20-29 |
| 5 | 3 | 1:42:19 | 314 | Daniel | Schumann | M | 13 Mile Trail Run - 20-29 |
| 13 | 4 | 1:56:25 | 315 | Lucas | Brown | M | 13 Mile Trail Run - 20-29 |
| 15 | 5 | 1:57:11 | 342 | Matthew | Bailey | M | 13 Mile Trail Run - 20-29 |
| 6 | 1 | 1:45:04 | 344 | Alison | Bryant | F | 13 Mile Trail Run - 30-39 |
| 7 | 2 | 1:45:44 | 306 | Gina | Thomas | F | 13 Mile Trail Run - 30-39 |
| 24 | 3 | 2:14:11 | 307 | Rebecca | Poling | F | 13 Mile Trail Run - 30-39 |
| 26 | 4 | 2:22:04 | 305 | Caitlin | Rohrer | F | 13 Mile Trail Run - 30-39 |
| 1 | 1 | 1:29:30 | 345 | Jason | Bryant | M | 13 Mile Trail Run - 30-39 |
| 3 | 2 | 1:38:27 | 339 | Michael | Bee | M | 13 Mile Trail Run - 30-39 |
| 8 | 3 | 1:45:56 | 323 | Aaron | Walker | M | 13 Mile Trail Run - 30-39 |
| 10 | 4 | 1:51:42 | 325 | Michael | Black | M | 13 Mile Trail Run - 30-39 |
| 11 | 5 | 1:52:28 | 318 | David | Hendren | M | 13 Mile Trail Run - 30-39 |
| 12 | 6 | 1:54:54 | 322 | Daniel | Hanks | M | 13 Mile Trail Run - 30-39 |
| 14 | 7 | 1:56:43 | 338 | Bradley | Barrett | M | 13 Mile Trail Run - 30-39 |
| 16 | 8 | 1:58:25 | 319 | Zeke | Smith | M | 13 Mile Trail Run - 30-39 |
| 19 | 9 | 2:04:47 | 326 | Shawn | Tyree | M | 13 Mile Trail Run - 30-39 |
| 27 | 10 | 2:26:45 | 324 | Tony | Corbin | M | 13 Mile Trail Run - 30-39 |
| 31 | 11 | 2:37:01 | 328 | Michael | Weaver | M | 13 Mile Trail Run - 30-39 |
| 35 | 12 | 2:47:43 | 321 | Steven | Fultz | M | 13 Mile Trail Run - 30-39 |
| 36 | 13 | 2:47:44 | 320 | Jeremiah | Dys | M | 13 Mile Trail Run - 30-39 |
| DNF | DNF | DNF | 327 | Mark | Persinger | M | 13 Mile Trail Run - 30-39 |
| 17 | 1 | 2:04:12 | 309 | Rachel | Prozan | F | 13 Mile Trail Run - 40-49 |
| 18 | 2 | 2:04:30 | 334 | Melissa | Rogers | F | 13 Mile Trail Run - 40-49 |
| 22 | 3 | 2:11:24 | 312 | Lorraine | Moore | F | 13 Mile Trail Run - 40-49 |
| 30 | 4 | 2:35:11 | 311 | Holly | Hickman | F | 13 Mile Trail Run - 40-49 |
| 33 | 5 | 2:37:22 | 341 | Angela | Hammond | F | 13 Mile Trail Run - 40-49 |
| 37 | 6 | 2:50:26 | 308 | Holly | Purvis | F | 13 Mile Trail Run - 40-49 |
| DNF | DNF | DNF | 310 | Maria | Sanchez | F | 13 Mile Trail Run - 40-49 |
| DNF | DNF | DNF | 333 | anna | dingess | F | 13 Mile Trail Run - 40-49 |
| 9 | 1 | 1:50:19 | 329 | Bill | Grech | M | 13 Mile Trail Run - 40-49 |
| 20 | 2 | 2:06:52 | 336 | todd | dingess | M | 13 Mile Trail Run - 40-49 |
| 29 | 3 | 2:35:10 | 331 | Patrick | Hickman | M | 13 Mile Trail Run - 40-49 |
| DNF | DNF | DNF | 330 | Kevin | Throckmorton | M | 13 Mile Trail Run - 40-49 |
| DNF | DNF | DNF | 335 | Sarah | Kovarik | F | 13 Mile Trail Run - 50-59 |
| 28 | 1 | 2:34:05 | 340 | Kenny | Wheeler | M | 13 Mile Trail Run - 50-59 |
| 25 | 1 | 2:14:56 | 337 | Ronnie | Shuck | M | 13 Mile Trail Run - 60+ |
| DNF | DNF | DNF | 332 | Roger | Persinger | M | 13 Mile Trail Run - 60+ |
| 21 | 1 | 1:35:26 | 246 | Amy | Dingess | F | 8 Mile Trail Run - 15-19 |
| 15 | 1 | 1:27:11 | 245 | Staci | Weisser | F | 8 Mile Trail Run - 20-29 |
| 22 | 2 | 1:35:53 | 227 | Lauren | Goodwin | F | 8 Mile Trail Run - 20-29 |
| 42 | 3 | 1:53:48 | 202 | Chrissy | Starcher | F | 8 Mile Trail Run - 20-29 |
| 43 | 4 | 1:56:24 | 347 | Melissa | Clevinger | F | 8 Mile Trail Run - 20-29 |
| DNF | DNF | DNF | 201 | Rachel | Smith | F | 8 Mile Trail Run - 20-29 |
| 44 | 1 | 1:59:11 | 234 | Jeff | Miller | M | 8 Mile Trail Run - 20-29 |
| 10 | 1 | 1:24:10 | 228 | Maggie | Hamill | F | 8 Mile Trail Run - 30-39 |
| 14 | 2 | 1:26:44 | 241 | Erin | Bartlety | F | 8 Mile Trail Run - 30-39 |
| 17 | 3 | 1:31:31 | 207 | Allison | Ballard | F | 8 Mile Trail Run - 30-39 |
| 23 | 4 | 1:39:06 | 206 | Chastity | Moore | F | 8 Mile Trail Run - 30-39 |
| 26 | 5 | 1:42:53 | 211 | Andrea | Bond | F | 8 Mile Trail Run - 30-39 |
| 30 | 6 | 1:45:52 | 249 | Carrie | Black | F | 8 Mile Trail Run - 30-39 |
| 31 | 7 | 1:46:45 | 346 | Mindy | Zimmerman | F | 8 Mile Trail Run - 30-39 |
| 32 | 8 | 1:48:02 | 203 | Jennifer | Doss | F | 8 Mile Trail Run - 30-39 |
| 33 | 9 | 1:48:03 | 204 | Amelia | Wolfe | F | 8 Mile Trail Run - 30-39 |
| 35 | 10 | 1:49:33 | 210 | Rebecca | Judy | F | 8 Mile Trail Run - 30-39 |
| 46 | 11 | 2:03:15 | 225 | Hannah | Toney | F | 8 Mile Trail Run - 30-39 |
| 1 | 1 | 0:59:54 | 240 | Jeremy | Bartley | M | 8 Mile Trail Run - 30-39 |
| 2 | 2 | 1:04:24 | 248 | Ben | Wilson | M | 8 Mile Trail Run - 30-39 |
| 4 | 3 | 1:06:35 | 250 | Mike | Dolin | M | 8 Mile Trail Run - 30-39 |
| 9 | 4 | 1:22:12 | 219 | Ken | Ballard | M | 8 Mile Trail Run - 30-39 |
| 11 | 5 | 1:24:47 | 220 | Cary | Parker | M | 8 Mile Trail Run - 30-39 |
| 16 | 6 | 1:27:12 | 252 | Jeff | Webb | M | 8 Mile Trail Run - 30-39 |
| 18 | 7 | 1:32:45 | 229 | Michael | Holbert | M | 8 Mile Trail Run - 30-39 |
| 24 | 8 | 1:39:07 | 216 | Brian | Moore | M | 8 Mile Trail Run - 30-39 |
| 25 | 9 | 1:42:23 | 235 | Chris | Farley | M | 8 Mile Trail Run - 30-39 |
| 28 | 10 | 1:45:20 | 236 | Nate | Zimmerman | M | 8 Mile Trail Run - 30-39 |
| 34 | 11 | 1:49:21 | 218 | Brian | Rosnick | M | 8 Mile Trail Run - 30-39 |
| 36 | 12 | 1:50:30 | 217 | walter | thames | M | 8 Mile Trail Run - 30-39 |
| 47 | 13 | 2:03:16 | 226 | Ian | Stuart | M | 8 Mile Trail Run - 30-39 |
| 29 | 1 | 1:45:46 | 231 | Liz | Atkinson | F | 8 Mile Trail Run - 40-49 |
| 41 | 2 | 1:53:47 | 213 | Suzanne | Sanders | F | 8 Mile Trail Run - 40-49 |
| 3 | 1 | 1:04:39 | 247 | John | Ledahawsky | M | 8 Mile Trail Run - 40-49 |
| 5 | 2 | 1:08:20 | 232 | Scottie | Lilly | M | 8 Mile Trail Run - 40-49 |
| 6 | 3 | 1:11:49 | 244 | Mark | Offutt | M | 8 Mile Trail Run - 40-49 |
| 7 | 4 | 1:13:46 | 243 | Billy | Fox | M | 8 Mile Trail Run - 40-49 |
| 8 | 5 | 1:17:05 | 222 | Robert | Attoe | M | 8 Mile Trail Run - 40-49 |
| 12 | 6 | 1:26:19 | 230 | Jon | Ortt | M | 8 Mile Trail Run - 40-49 |
| 13 | 7 | 1:26:25 | 221 | Dan | Harshman | M | 8 Mile Trail Run - 40-49 |
| 20 | 8 | 1:34:48 | 233 | Sean | Adcock | M | 8 Mile Trail Run - 40-49 |
| 37 | 1 | 1:51:09 | 238 | Sandy | Kee | F | 8 Mile Trail Run - 50-59 |
| 38 | 2 | 1:51:10 | 237 | Linda | Weikle | F | 8 Mile Trail Run - 50-59 |
| 40 | 3 | 1:53:46 | 214 | nancy | johnston | F | 8 Mile Trail Run - 50-59 |
| 48 | 4 | 2:03:44 | 215 | Debbie | Wright | F | 8 Mile Trail Run - 50-59 |
| 45 | 5 | 1:59:14 | 223 | Rick | Miller | M | 8 Mile Trail Run - 50-59 |
| DNF | DNF | DNF | 242 | Clarence | Wood | M | 8 Mile Trail Run - 50-59 |
| 19 | 1 | 1:32:57 | 251 | Lowell | Bee | M | 8 Mile Trail Run - 60+ |
| 27 | 2 | 1:44:24 | 118 | Randy | Ottariani | M | 8 Mile Trail Run - 60+ |
| 39 | 3 | 1:51:29 | 239 | Wayne | Kee | M | 8 Mile Trail Run - 60+ |
| 2 | 1 | 1:13:00 | 101 | Jessica | Ray | F | 5 Mile Trail Walk - 20-29 |
| 4 | 1 | 1:27:49 | 103 | Tiffany | Miller | F | 5 Mile Trail Walk - 30-39 |
| 6 | 2 | 1:29:21 | 104 | Monica | Robinson | F | 5 Mile Trail Walk - 30-39 |
| 12 | 3 | 1:44:18 | 105 | Nikki | Pettrey | F | 5 Mile Trail Walk - 30-39 |
| 14 | 4 | 1:44:25 | 102 | Kristen | Castro | F | 5 Mile Trail Walk - 30-39 |
| 19 | 5 | 2:39:07 | 121 | Stacy | Coy | F | 5 Mile Trail Walk - 30-39 |
| 7 | 1 | 1:29:22 | 111 | Jason | Hager | M | 5 Mile Trail Walk - 30-39 |
| 3 | 1 | 1:13:01 | 108 | Teresa | Ray | F | 5 Mile Trail Walk - 40-49 |
| 5 | 2 | 1:27:50 | 106 | Barbie | Weaver | F | 5 Mile Trail Walk - 40-49 |
| 9 | 3 | 01:31:42 | 107 | Kimberly | Attoe | F | 5 Mile Trail Walk - 40-49 |
| 10 | 4 | 1:31:43 | 115 | betty | parsons | F | 5 Mile Trail Walk - 40-49 |
| 11 | 5 | 1:31:44 | 109 | Jill | Kelley | F | 5 Mile Trail Walk - 40-49 |
| 15 | 1 | 1:44:27 | 112 | Fermin | Castro | M | 5 Mile Trail Walk - 40-49 |
| 17 | 2 | 1:48:27 | 113 | Jerry | Fiscus | M | 5 Mile Trail Walk - 40-49 |
| 18 | 3 | 2:38:50 | 120 | William | Fisher | M | 5 Mile Trail Walk - 40-49 |
| 16 | 1 | 1:48:26 | 110 | Laura | Fiscus | F | 5 Mile Trail Walk - 50-59 |
| 1 | 1 | 1:12:07 | 116 | Lonnie | Bailey | M | 5 Mile Trail Walk - 50-59 |
| 8 | 2 | 1:30:29 | 119 | Patrick William | Jobs | M | 5 Mile Trail Walk - 50-59 |
| 13 | 3 | 1:44:19 | 114 | Calvin | Pettrey | M | 5 Mile Trail Walk - 50-59 |
| 20 | 1 | 1:43:10 | 117 | Robert | Craft | M | 5 Mile Trail Walk - 60+ |



















